| Dates |
Price For use as 2 Bed |
Price For use as 1 Bed |
| 1st Jan-24 March | £295 | £260 |
| 25th March - 26 May | £360 | £300 |
| 27 May- 30 June | £415 | £360 |
| 1 July- 22 Sept | £450 | £375 |
| 23 Sept- 27 Oct | £380 | £320 |
| 28 Oct- 29 Dec | £295 | £270 |
Prices are for the apartment per week.
. Discounts available for 3+ weeks and for long winter lets
A deposit of 20% is required at the time of booking with the balance due
4 weeks before arrival
All prices fully inclusive of utilities, linen, internet etc